Race 1 8:00 AM
SPORT MIXED 500M QUALIFYING
| 1 | L4 | Hydroshock (046) | 02:11.23 |
| 2 | L2 | Bell Blue Dragons (032) | 02:17.65 |
| 3 | L6 | Paddlers Anonymous - DaCatch (047) | 02:24.40 |
| 4 | L3 | Holyship (048) | 02:25.62 |
| 5 | L5 | Paddle Strong (045) | 02:37.07 |
Final results
No teams match.
49 of 49 races finished
SPORT MIXED 500M QUALIFYING
| 1 | L4 | Hydroshock (046) | 02:11.23 |
| 2 | L2 | Bell Blue Dragons (032) | 02:17.65 |
| 3 | L6 | Paddlers Anonymous - DaCatch (047) | 02:24.40 |
| 4 | L3 | Holyship (048) | 02:25.62 |
| 5 | L5 | Paddle Strong (045) | 02:37.07 |
SPORT MIXED 500M QUALIFYING
| 1 | L5 | Shockwave DBC (008) | 02:09.32 |
| 2 | L2 | Paddlers Anonymous daBoat (003) | 02:13.77 |
| 3 | L6 | Tribal Maui (050) | 02:17.58 |
| 4 | L3 | RBC Dragons (006) | 02:22.31 |
| 5 | L4 | Ronin Warriors (058) | 02:22.78 |
SPORT UNIVERSITY 500M QUALIFYING
| 1 | L4 | Iron Dragons Blue (017) | 02:04.55 |
| 2 | L3 | NDUC Golden Hydras (013) | 02:12.84 |
| 3 | L2 | RC Liquid Assets Bears (028) | 02:13.88 |
| 4 | L6 | York Lions Red (009) | 02:17.70 |
| 5 | L5 | TMU Bold 2 (024) | 02:28.73 |
SPORT UNIVERSITY 500M QUALIFYING
| 1 | L4 | NDUC Jade Dragons (012) | 02:03.70 |
| 2 | L5 | Iron Dragons Gold (018) | 02:07.41 |
| 3 | L6 | Dragon Warriors (004) | 02:07.74 |
| 4 | L3 | Holy Mac-a-Row-ni (020) | 02:07.84 |
| 5 | L2 | TMU Bold (023) | 02:15.88 |
SPORT UNIVERSITY 500M QUALIFYING
| 1 | L4 | Holy Mac-Row (019) | 02:03.30 |
| 2 | L2 | RC Liquid Assets Bulls (026) | 02:04.01 |
| 3 | L3 | Western Mustangs (042) | 02:11.06 |
| 4 | L5 | York Lions Black (010) | 02:22.01 |
| 5 | L6 | NDUC Diamond Ducks (014) | 09:59.59 |
COMMUNITY MIXED 500M QUALIFYING
| 1 | L1 | Blue Dragon Warriors (067) | 02:42.00 |
| 2 | L4 | Fire Breathers (072) | 02:45.69 |
| 3 | L3 | Untouchables (S) (075) | 02:47.12 |
| 4 | L6 | Not Ready Ready (S) (066) | 02:57.16 |
| 5 | L2 | Komodo Dragons (S) (076) | 02:59.20 |
| 6 | L5 | Flaming Snakes (074) | 03:02.64 |
COMMUNITY MIXED 500M QUALIFYING
| 1 | L2 | Peppers UA (063) | 02:12.65 |
| 2 | L6 | Aquaholics Dragon Boat Team (054) | 02:17.78 |
| 3 | L5 | 20 Peas in a Pod (035) | 02:24.82 |
| 4 | L4 | Sunnyside Paddling Club - Wild Wednesday (068) | 02:32.99 |
| 5 | L3 | Sunnyside Paddling Club - Sunniest of Saturdays (069) | 02:42.07 |
SPORT WOMEN'S/COMM MIXED 500M QUALIFYING
| 1 | L3 | NDUC Vikings (016) SW | 02:14.89 |
| 2 | L5 | RC Macterial Assets (029) SW | 02:15.01 |
| 3 | L4 | RC Macterial Assets 2.0 (021) SW | 02:20.39 |
| 4 | L6 | Water Hunters WxYu (070) SW | 02:26.16 |
| 5 | L2 | Dragon Family Pearls (011) CM | 02:39.72 |
| 6 | L1 | Boat Daddy (062) CM | 02:41.28 |
COMMUNITY MIXED 500M QUALIFYING
| 1 | L6 | Paddlers Anonymous DaWave White (S) (030) | 02:23.15 |
| 2 | L5 | Paddlers Anonymous DaWave Blue (031) | 02:23.67 |
| 3 | L1 | Iron Dragons Purple (040) | 02:25.47 |
| 4 | L3 | Mon Sheong Red Pandas (005) | 02:29.88 |
| 5 | L4 | Paddle of Fury (044) | 02:36.26 |
| 6 | L2 | Bluetang Clan (073) | 02:54.13 |
COMMUNITY MIXED 500M QUALIFYING
| 1 | L5 | Scho-boat (033) | 02:20.38 |
| 2 | L2 | Peppers UA Community (S) (064) | 02:24.30 |
| 3 | L6 | Shiptalkers (053) | 02:33.94 |
| 4 | L3 | Pittsburgh Paddlefish (S) (037) | 02:37.75 |
| 5 | L4 | RainbowFire (039) | 02:44.69 |
| 6 | L1 | Ship's Don't Lie (S) (065) | 02:47.11 |
SPORT OPEN/COMM WOMEN'S 500M QUALIFYING
| 1 | L5 | RC Liquid Assets LAds (027) SO | 02:00.26 |
| 2 | L4 | NDUC Valkyries (015) SO | 02:00.72 |
| 3 | L6 | York Lions Claw & Oarder (055) SO | 02:08.95 |
| 4 | L2 | Dragons Abreast (061) CW | 02:38.45 |
| 5 | L3 | The Boulevard Blazers' (007) CW | 02:40.25 |
| 6 | L1 | Toronto Phoenix Dragon Boat (049) CW | 02:45.30 |
COMMUNITY MIXED 500M QUALIFYING/BIG BUSINESS CUP
| 1 | L5 | Smoke on the Water (001) | 02:25.14 |
| 2 | L3 | Hatching A Dragon (051) BB | 02:26.46 |
| 3 | L6 | Super Splash Bros (077) | 02:30.66 |
| 4 | L4 | KPMG Blue Steel (038) BB | 02:40.27 |
| 5 | L2 | Google Canada Dragons (036) BB | 02:40.41 |
| 6 | L1 | #WeareEQB (S) (060) BB | 02:47.81 |
COMMUNITY MIXED 500M QUALIFYING/HEALTHCARE & PUBLIC SERVICES CUP
| 1 | L6 | Windburn Race Crew (052) | 02:25.71 |
| 2 | L3 | York Torque (056) HPS | 02:35.81 |
| 3 | L1 | A Shore Thing (041) HPS | 02:36.75 |
| 4 | L4 | The Dragonators (034) | 02:37.00 |
| 5 | L2 | Team Transplant (057) HPS | 02:38.80 |
| 6 | L5 | Usain Boat (S) (071) | 02:51.14 |
SPORT MIXED 500M B FINALS
| 1 | L4 | RBC Dragons (006) 6 | 02:20.02 |
| 2 | L3 | Paddlers Anonymous - DaCatch (047) 8 | 02:23.00 |
| 3 | L6 | Holyship (048) 9 | 02:26.46 |
| 4 | L5 | Ronin Warriors (058) 7 | 02:26.60 |
| 5 | L2 | Paddle Strong (045) 10 | 02:37.75 |
SPORT MIXED 500M A FINALS
| 1 | L4 | Shockwave DBC (008) 1 | 02:09.64 |
| 2 | L5 | Hydroshock (046) 2 | 02:10.48 |
| 3 | L3 | Paddlers Anonymous daBoat (003) 3 | 02:13.60 |
| 4 | L2 | Bell Blue Dragons (032) 5 | 02:15.60 |
| 5 | L6 | Tribal Maui (050) 4 | 02:16.16 |
SPORT UNIVERSITY 500M C FINALS
| 1 | L5 | York Lions Red (009) 12 | 02:13.11 |
| 2 | L4 | TMU Bold (023) 11 | 02:16.03 |
| 3 | L3 | York Lions Black (010) 13 | 02:16.08 |
| 4 | L6 | TMU Bold 2 (024) 14 | 02:23.41 |
| 5 | L2 | NDUC Diamond Ducks (014) 15 | 09:59.87 |
SPORT UNIVERSITY 500M B FINALS
| 1 | L4 | Dragon Warriors (004) 6 | 02:09.14 |
| 2 | L5 | Holy Mac-a-Row-ni (020) 7 | 02:09.75 |
| 3 | L3 | Western Mustangs (042) 8 | 02:09.96 |
| 4 | L6 | NDUC Golden Hydras (013) 9 | 02:10.17 |
| 5 | L2 | RC Liquid Assets Bears (028) 10 | 02:11.97 |
SPORT UNIVERSITY 500M A FINALS
| 1 | L6 | Iron Dragons Blue (017) 4 | 02:01.90 |
| 2 | L5 | NDUC Jade Dragons (012) 2 | 02:03.40 |
| 3 | L4 | Holy Mac-Row (019) 1 | 02:04.22 |
| 4 | L3 | RC Liquid Assets Bulls (026) 3 | 02:06.10 |
| 5 | L2 | Iron Dragons Gold (018) 5 | 02:07.71 |
COMMUNITY MIXED 500M C DIVISION CONSOLATION FINAL
| 1 | L5 | #WeareEQB (S) (060) 32 | 02:50.30 |
| 2 | L4 | Untouchables (S) (075) 31 | 02:51.60 |
| 3 | L2 | Not Ready Ready (S) (066) 35 | 02:55.51 |
| 4 | L3 | Usain Boat (S) (071) 33 | 02:55.65 |
| 5 | L6 | Bluetang Clan (073) 34 | 03:05.10 |
| 6 | L1 | Komodo Dragons (S) (076) 36 | 03:05.63 |
COMMUNITY MIXED 500M C DIVISION GRAND FINAL
| 1 | L3 | Sunnyside Paddling Club - Sunniest of Saturdays (069) 27 | 02:38.91 |
| 2 | L5 | Blue Dragon Warriors (067) 26 | 02:43.78 |
| 3 | L4 | Boat Daddy (062) 25 | 02:44.54 |
| 4 | L6 | RainbowFire (039) 28 | 02:47.63 |
| 5 | L2 | Fire Breathers (072) 29 | 02:49.61 |
| 6 | L1 | Ship's Don't Lie (S) (065) 30 | 02:51.02 |
SPORT WOMEN'S/COMM MIXED 500M FINAL
| 1 | L4 | NDUC Vikings (016) SW1 | 02:16.42 |
| 2 | L5 | RC Macterial Assets (029) SW2 | 02:17.03 |
| 3 | L3 | RC Macterial Assets 2.0 (021) SW3 | 02:24.64 |
| 4 | L6 | Water Hunters WxYu (070) SW4 | 02:33.26 |
| 5 | L2 | Flaming Snakes (074) CM37 | 03:11.67 |
COMMUNITY MIXED 500M B DIVISION CONSOLATION FINAL
| 1 | L4 | The Dragonators (034) 19 | 02:40.39 |
| 2 | L5 | Pittsburgh Paddlefish (S) (037) 20 | 02:41.89 |
| 3 | L2 | KPMG Blue Steel (038) 23 | 02:42.74 |
| 4 | L1 | Google Canada Dragons (036) 24 | 02:42.89 |
| 5 | L6 | Dragon Family Pearls (011) 22 | 02:43.09 |
| 6 | L3 | Team Transplant (057) 21 | 02:43.68 |
COMMUNITY MIXED 500M B DIVISION GRAND FINAL
| 1 | L4 | Super Splash Bros (077) 13 | 02:34.89 |
| 2 | L3 | Shiptalkers (053) 15 | 02:37.76 |
| 3 | L1 | A Shore Thing (041) 18 | 02:40.63 |
| 4 | L2 | Paddle of Fury (044) 17 | 02:41.38 |
| 5 | L6 | York Torque (056) 16 | 02:42.93 |
| 6 | L5 | Sunnyside Paddling Club - Wild Wednesday (068) 14 | 02:48.53 |
SPORT OPEN/COMM WOMEN'S 500M FINAL
| 1 | L6 | NDUC Valkyries (015) SO2 | 02:01.52 |
| 2 | L5 | RC Liquid Assets LAds (027) SO1 | 02:02.33 |
| 3 | L4 | York Lions Claw & Oarder (055) SO3 | 02:13.24 |
| 4 | L3 | Dragons Abreast (061) CW1 | 02:45.76 |
| 5 | L2 | The Boulevard Blazers' (007) CW2 | 02:46.80 |
| 6 | L1 | Toronto Phoenix Dragon Boat (049) CW3 | 02:52.16 |
COMMUNITY MIXED 500M A DIVISION CONSOLATION FINAL
| 1 | L5 | Smoke on the Water (001) 8 | 02:27.33 |
| 2 | L3 | Iron Dragons Purple (040) 9 | 02:29.14 |
| 3 | L4 | 20 Peas in a Pod (035) 7 | 02:29.36 |
| 4 | L6 | Windburn Race Crew (052) 10 | 02:30.31 |
| 5 | L2 | Hatching A Dragon (051) 11 | 02:30.60 |
| 6 | L1 | Mon Sheong Red Pandas (005) 12 | 02:31.40 |
COMMUNITY MIXED 500M A DIVISION GRAND FINAL
| 1 | L4 | Peppers UA (063) 1 | 02:18.00 |
| 2 | L3 | Scho-boat (033) 3 | 02:23.42 |
| 3 | L2 | Paddlers Anonymous DaWave Blue (031) 5 | 02:25.05 |
| 4 | L5 | Aquaholics Dragon Boat Team (054) 2 | 02:25.67 |
| 5 | L6 | Paddlers Anonymous DaWave White (S) (030) 4 | 02:27.72 |
| 6 | L1 | Peppers UA Community (S) (064) 6 | 02:33.36 |
SPORT MIXED 200M QUALIFYING
| 1 | L3 | Shockwave DBC (008) | 00:53.30 |
| 2 | L4 | Paddlers Anonymous daBoat (003) | 00:54.45 |
| 3 | L6 | Ronin Warriors (058) | 00:59.28 |
| 4 | L5 | Holyship (048) | 01:00.54 |
| 5 | L2 | Paddle Strong (045) | 01:06.97 |
SPORT MIXED 200M QUALIFYING
| 1 | L2 | Hydroshock (046) | 00:54.14 |
| 2 | L5 | Bell Blue Dragons (032) | 00:55.79 |
| 3 | L4 | Tribal Maui (050) | 00:56.20 |
| 4 | L6 | RBC Dragons (006) | 00:57.96 |
| 5 | L3 | Paddlers Anonymous - DaCatch (047) | 00:58.65 |
SPORT UNIVERSITY 200M QUALIFYING
| 1 | L2 | Holy Mac-Row (019) | 00:52.09 |
| 2 | L6 | NDUC Golden Hydras (013) | 00:52.87 |
| 3 | L5 | RC Liquid Assets Bears (028) | 00:55.31 |
| 4 | L3 | York Lions Black (010) | 00:58.63 |
| 5 | L4 | NDUC Diamond Ducks (014) | 09:59.09 |
SPORT UNIVERSITY 200M QUALIFYING
| 1 | L2 | NDUC Jade Dragons (012) | 00:50.40 |
| 2 | L5 | RC Liquid Assets Bulls (026) | 00:51.77 |
| 3 | L3 | Iron Dragons Gold (018) | 00:51.85 |
| 4 | L6 | Holy Mac-a-Row-ni (020) | 00:52.96 |
| 5 | L4 | York Lions Red (009) | 00:55.47 |
SPORT UNIVERSITY 200M QUALIFYING
| 1 | L2 | Iron Dragons Blue (017) | 00:49.86 |
| 2 | L6 | Western Mustangs (042) | 00:52.97 |
| 3 | L4 | Dragon Warriors (004) | 00:53.07 |
| 4 | L5 | TMU Bold (023) | 00:57.38 |
| 5 | L3 | TMU Bold 2 (024) | 00:59.18 |
SPORT WOMEN'S 200M QUALIFYING
| 1 | L4 | NDUC Vikings (016) SW | 00:57.12 |
| 2 | L3 | RC Macterial Assets (029) SW | 01:00.60 |
| 3 | L5 | RC Macterial Assets 2.0 (021) SW | 01:01.63 |
| 4 | L2 | Water Hunters WxYu (070) SW | 01:03.22 |
SPORT OPEN 200M QUALIFYING
| 1 | L5 | NDUC Valkyries (015) SO | 00:49.56 |
| 2 | L3 | RC Liquid Assets LAds (027) SO | 00:54.16 |
| 3 | L4 | York Lions Claw & Oarder (055) SO | 00:54.40 |
SPORT MIXED 200M B FINALS
| 1 | L4 | RBC Dragons (006) 6 | 00:58.16 |
| 2 | L5 | Paddlers Anonymous - DaCatch (047) 7 | 01:00.57 |
| 3 | L6 | Holyship (048) 9 | 01:00.75 |
| 4 | L3 | Ronin Warriors (058) 8 | 01:01.14 |
| 5 | L2 | Paddle Strong (045) 10 | 01:07.89 |
SPORT MIXED 200M A FINALS
| 1 | L4 | Shockwave DBC (008) 1 | 00:54.82 |
| 2 | L5 | Hydroshock (046) 2 | 00:55.59 |
| 3 | L3 | Paddlers Anonymous daBoat (003) 3 | 00:56.25 |
| 4 | L2 | Tribal Maui (050) 5 | 00:57.14 |
| 5 | L6 | Bell Blue Dragons (032) 4 | 00:58.32 |
SPORT UNIVERSITY 200M C FINALS
| 1 | L4 | York Lions Red (009) 11 | 00:57.58 |
| 2 | L5 | TMU Bold (023) 12 | 00:58.17 |
| 3 | L6 | TMU Bold 2 (024) 14 | 01:00.73 |
| 4 | L3 | York Lions Black (010) 13 | 01:01.70 |
| 5 | L2 | NDUC Diamond Ducks (014) 15 | 09:59.45 |
SPORT UNIVERSITY 200M B FINALS
| 1 | L6 | Dragon Warriors (004) 9 | 00:53.35 |
| 2 | L4 | NDUC Golden Hydras (013) 6 | 00:53.40 |
| 3 | L5 | Holy Mac-a-Row-ni (020) 7 | 00:54.10 |
| 4 | L2 | RC Liquid Assets Bears (028) 10 | 00:55.20 |
| 5 | L3 | Western Mustangs (042) 8 | 00:55.61 |
SPORT UNIVERSITY 200M A FINALS
| 1 | L4 | Iron Dragons Blue (017) 1 | 00:49.39 |
| 2 | L5 | NDUC Jade Dragons (012) 2 | 00:49.93 |
| 3 | L3 | RC Liquid Assets Bulls (026) 3 | 00:51.81 |
| 4 | L2 | Holy Mac-Row (019) 5 | 00:51.85 |
| 5 | L6 | Iron Dragons Gold (018) 4 | 00:52.78 |
COMMUNITY MIXED 200M C DIVISION CONSOLATION FINAL
| 1 | L4 | #WeareEQB (S) (060) 1 | 01:07.87 |
| 2 | L5 | Untouchables (S) (075) 2 | 01:11.74 |
| 3 | L2 | Bluetang Clan (073) 5 | 01:12.47 |
| 4 | L1 | Komodo Dragons (S) (076) 6 | 01:13.56 |
| 5 | L3 | Usain Boat (S) (071) 3 | 01:14.16 |
| 6 | L6 | Not Ready Ready (S) (066) 4 | 01:25.10 |
COMMUNITY MIXED 200M C DIVISION GRAND FINAL
| 1 | L5 | Blue Dragon Warriors (067) 2 | 01:05.81 |
| 2 | L4 | Sunnyside Paddling Club - Sunniest of Saturdays (069) 1 | 01:05.90 |
| 3 | L2 | Fire Breathers (072) 5 | 01:09.06 |
| 4 | L1 | Ship's Don't Lie (S) (065) 6 | 01:09.99 |
| 5 | L3 | Boat Daddy (062) 3 | 01:10.73 |
| 6 | L6 | RainbowFire (039) 4 | 01:16.25 |
SPORT WOMEN'S/COMM MIXED 200M FINALS
| 1 | L4 | NDUC Vikings (016) SW1 | 00:56.65 |
| 2 | L5 | RC Macterial Assets (029) SW2 | 00:58.63 |
| 3 | L3 | RC Macterial Assets 2.0 (021) SW3 | 01:00.79 |
| 4 | L6 | Water Hunters WxYu (070) SW4 | 01:03.36 |
| 5 | L2 | Flaming Snakes (074) CM7 | 01:14.02 |
SPORT OPEN/COMM WOMEN'S 200M FINALS
| 1 | L5 | NDUC Valkyries (015) SO1 | 00:48.22 |
| 2 | L4 | RC Liquid Assets LAds (027) SO2 | 00:49.41 |
| 3 | L6 | York Lions Claw & Oarder (055) SO3 | 00:52.37 |
| 4 | L2 | The Boulevard Blazers' (007) CW2 | 01:06.58 |
| 5 | L3 | Dragons Abreast (061) CW1 | 01:06.64 |
| 6 | L1 | Toronto Phoenix Dragon Boat (049) CW3 | 01:09.62 |
COMMUNITY MIXED 200M B DIVISION CONSOLATION FINAL
| 1 | L1 | Google Canada Dragons (036) 6 | 01:02.06 |
| 2 | L4 | The Dragonators (034) 1 | 01:02.90 |
| 3 | L3 | Team Transplant (057) 3 | 01:03.38 |
| 4 | L5 | Pittsburgh Paddlefish (S) (037) 2 | 01:05.06 |
| 5 | L6 | Dragon Family Pearls (011) 4 | 01:05.14 |
| 6 | L2 | KPMG Blue Steel (038) 5 | 01:05.51 |
COMMUNITY MIXED 200M B DIVISION GRAND FINAL
| 1 | L4 | Super Splash Bros (077) 1 | 00:59.66 |
| 2 | L5 | Shiptalkers (053) 2 | 00:59.69 |
| 3 | L2 | York Torque (056) 5 | 01:01.57 |
| 4 | L1 | Sunnyside Paddling Club - Wild Wednesday (068) 6 | 01:01.58 |
| 5 | L3 | A Shore Thing (041) 3 | 01:01.75 |
| 6 | L6 | Paddle of Fury (044) 4 | 01:03.09 |
COMMUNITY MIXED 200M A DIVISION CONSOLATION FINAL
| 1 | L1 | Mon Sheong Red Pandas (005) 6 | 00:56.44 |
| 2 | L3 | Iron Dragons Purple (040) 3 | 00:56.88 |
| 3 | L6 | Windburn Race Crew (052) 4 | 00:57.24 |
| 4 | L4 | Smoke on the Water (001) 1 | 00:57.28 |
| 5 | L2 | Hatching A Dragon (051) 5 | 00:57.88 |
| 6 | L5 | 20 Peas in a Pod (035) 2 | 00:58.32 |
COMMUNITY MIXED 200M A DIVISION GRAND FINAL
| 1 | L4 | Peppers UA (063) 1 | 00:52.56 |
| 2 | L5 | Aquaholics Dragon Boat Team (054) 2 | 00:54.32 |
| 3 | L3 | Scho-boat (033) 3 | 00:54.44 |
| 4 | L6 | Paddlers Anonymous DaWave Blue (031) 4 | 00:55.08 |
| 5 | L2 | Paddlers Anonymous DaWave White (S) (030) 5 | 00:56.12 |
| 6 | L1 | Peppers UA Community (S) (064) 6 | 00:56.68 |
SPORT OPEN/WOMEN'S 2K FINAL
| 1 | LB3 | NDUC Valkyries (015) O1 | 09:20.6109:50.61 |
| 1 | LB7 | NDUC Vikings (016) SW1 | 10:18.9511:48.95 |
| 2 | LB2 | RC Liquid Assets LAds (027) O2 | 09:25.1509:40.15 |
| 2 | LB6 | RC Macterial Assets (029) SW2 | 11:04.1712:19.17 |
| 3 | LB1 | York Lions Claw & Oarder (055) O3 | 10:21.0510:21.05 |
| 3 | LB4 | Water Hunters WxYu (070) SW4 | 11:15.8112:00.81 |
| 4 | LB5 | RC Macterial Assets 2.0 (021) SW3 | 11:27.0312:27.03 |
SPORT UNIVERSITY 2K FINAL
| 1 | LR4 | Iron Dragons Blue (017) SU1 | 09:20.8711:35.87 |
| 2 | LR2 | Holy Mac-Row (019) SU3 | 09:26.3811:11.38 |
| 3 | LR3 | NDUC Jade Dragons (012) SU2 | 09:36.1111:36.11 |
| 4 | LR1 | RC Liquid Assets Bulls (026) SU4 | 09:50.6211:20.62 |
| 5 | LB2 | NDUC Golden Hydras (013) SU9 | 09:52.4110:07.41 |
| 6 | LB6 | Iron Dragons Gold (018) SU5 | 09:57.5611:12.56 |
| 7 | LB5 | Dragon Warriors (004) SU6 | 10:15.3711:15.37 |
| 8 | LB4 | Holy Mac-a-Row-ni (020) SU7 | 10:18.6811:03.68 |
| 9 | LB3 | Western Mustangs (042) SU8 | 10:24.0710:54.07 |
| 10 | LB1 | RC Liquid Assets Bears (028) SU10 | 10:28.2010:28.20 |
SPORT MIXED 2K FINAL
| 1 | LB10 | Shockwave DBC (008) SM1 | 10:17.5812:32.58 |
| 2 | LB7 | Bell Blue Dragons (032) SM4 | 10:34.8712:04.87 |
| 3 | LB8 | Paddlers Anonymous daBoat (003) SM3 | 10:38.1612:23.16 |
| 4 | LB9 | Hydroshock (046) SM2 | 10:43.1812:43.18 |
| 5 | LB2 | Ronin Warriors (058) SM9 | 11:10.0011:25.00 |
| 6 | LB6 | Tribal Maui (050) SM5 | 11:11.4012:26.40 |
| 7 | LB5 | RBC Dragons (006) SM6 | 11:30.7512:30.75 |
| 8 | LB4 | Paddlers Anonymous - DaCatch (047) SM7 | 11:40.2312:25.23 |
| 9 | LB3 | Holyship (048) SM8 | 11:56.6512:26.65 |
| 10 | LB1 | Paddle Strong (045) SM10 | 20:00.0020:00.00 |
| Team | Best time | Races | |
|---|---|---|---|
| 1 | Shockwave DBC (008) | 00:53.30 | 2 |
| 2 | Hydroshock (046) | 00:54.14 | 2 |
| 3 | Paddlers Anonymous daBoat (003) | 00:54.45 | 2 |
| 4 | Tribal Maui (050) | 00:56.20 | 2 |
| 5 | Bell Blue Dragons (032) | 00:55.79 | 2 |
| 6 | RBC Dragons (006) | 00:57.96 | 2 |
| 7 | Paddlers Anonymous - DaCatch (047) | 00:58.65 | 2 |
| 8 | Holyship (048) | 01:00.54 | 2 |
| 9 | Ronin Warriors (058) | 00:59.28 | 2 |
| 10 | Paddle Strong (045) | 01:06.97 | 2 |
| Team | Best time | Races | |
|---|---|---|---|
| 1 | Shockwave DBC (008) | 02:09.32 | 2 |
| 2 | Hydroshock (046) | 02:10.48 | 2 |
| 3 | Paddlers Anonymous daBoat (003) | 02:13.60 | 2 |
| 4 | Bell Blue Dragons (032) | 02:15.60 | 2 |
| 5 | Tribal Maui (050) | 02:16.16 | 2 |
| 6 | RBC Dragons (006) | 02:20.02 | 2 |
| 7 | Paddlers Anonymous - DaCatch (047) | 02:23.00 | 2 |
| 8 | Holyship (048) | 02:25.62 | 2 |
| 9 | Ronin Warriors (058) | 02:22.78 | 2 |
| 10 | Paddle Strong (045) | 02:37.07 | 2 |
| Team | Best time | Races | |
|---|---|---|---|
| 1 | Shockwave DBC (008) | 10:17.58 | 1 |
| 2 | Bell Blue Dragons (032) | 10:34.87 | 1 |
| 3 | Paddlers Anonymous daBoat (003) | 10:38.16 | 1 |
| 4 | Hydroshock (046) | 10:43.18 | 1 |
| 5 | Ronin Warriors (058) | 11:10.00 | 1 |
| 6 | Tribal Maui (050) | 11:11.40 | 1 |
| 7 | RBC Dragons (006) | 11:30.75 | 1 |
| 8 | Paddlers Anonymous - DaCatch (047) | 11:40.23 | 1 |
| 9 | Holyship (048) | 11:56.65 | 1 |
| 10 | Paddle Strong (045) | 20:00.00 | 1 |
| Team | Best time | Races | |
|---|---|---|---|
| 1 | Iron Dragons Blue (017) | 00:49.39 | 2 |
| 2 | NDUC Jade Dragons (012) | 00:49.93 | 2 |
| 3 | RC Liquid Assets Bulls (026) | 00:51.77 | 2 |
| 4 | Holy Mac-Row (019) | 00:51.85 | 2 |
| 5 | Iron Dragons Gold (018) | 00:51.85 | 2 |
| 6 | Dragon Warriors (004) | 00:53.07 | 2 |
| 7 | NDUC Golden Hydras (013) | 00:52.87 | 2 |
| 8 | Holy Mac-a-Row-ni (020) | 00:52.96 | 2 |
| 9 | RC Liquid Assets Bears (028) | 00:55.20 | 2 |
| 10 | Western Mustangs (042) | 00:52.97 | 2 |
| 11 | York Lions Red (009) | 00:55.47 | 2 |
| 12 | TMU Bold (023) | 00:57.38 | 2 |
| 13 | TMU Bold 2 (024) | 00:59.18 | 2 |
| 14 | York Lions Black (010) | 00:58.63 | 2 |
| 15 | NDUC Diamond Ducks (014) | 09:59.09 | 2 |
| Team | Best time | Races | |
|---|---|---|---|
| 1 | Iron Dragons Blue (017) | 02:01.90 | 2 |
| 2 | NDUC Jade Dragons (012) | 02:03.40 | 2 |
| 3 | Holy Mac-Row (019) | 02:03.30 | 2 |
| 4 | RC Liquid Assets Bulls (026) | 02:04.01 | 2 |
| 5 | Iron Dragons Gold (018) | 02:07.41 | 2 |
| 6 | Dragon Warriors (004) | 02:07.74 | 2 |
| 7 | Holy Mac-a-Row-ni (020) | 02:07.84 | 2 |
| 8 | Western Mustangs (042) | 02:09.96 | 2 |
| 9 | NDUC Golden Hydras (013) | 02:10.17 | 2 |
| 10 | RC Liquid Assets Bears (028) | 02:11.97 | 2 |
| 11 | York Lions Red (009) | 02:13.11 | 2 |
| 12 | TMU Bold (023) | 02:15.88 | 2 |
| 13 | York Lions Black (010) | 02:16.08 | 2 |
| 14 | TMU Bold 2 (024) | 02:23.41 | 2 |
| 15 | NDUC Diamond Ducks (014) | 09:59.59 | 2 |
| Team | Best time | Races | |
|---|---|---|---|
| 1 | Iron Dragons Blue (017) | 09:20.87 | 1 |
| 2 | Holy Mac-Row (019) | 09:26.38 | 1 |
| 3 | NDUC Jade Dragons (012) | 09:36.11 | 1 |
| 4 | RC Liquid Assets Bulls (026) | 09:50.62 | 1 |
| 5 | NDUC Golden Hydras (013) | 09:52.41 | 1 |
| 6 | Iron Dragons Gold (018) | 09:57.56 | 1 |
| 7 | Dragon Warriors (004) | 10:15.37 | 1 |
| 8 | Holy Mac-a-Row-ni (020) | 10:18.68 | 1 |
| 9 | Western Mustangs (042) | 10:24.07 | 1 |
| 10 | RC Liquid Assets Bears (028) | 10:28.20 | 1 |
| Team | Best time | Races | |
|---|---|---|---|
| 1 | Peppers UA (063) | 00:52.56 | 1 |
| 2 | Aquaholics Dragon Boat Team (054) | 00:54.32 | 1 |
| 3 | Scho-boat (033) | 00:54.44 | 1 |
| 4 | Paddlers Anonymous DaWave Blue (031) | 00:55.08 | 1 |
| 5 | Paddlers Anonymous DaWave White (S) (030) | 00:56.12 | 1 |
| 6 | Peppers UA Community (S) (064) | 00:56.68 | 1 |
| 7 | Mon Sheong Red Pandas (005) | 00:56.44 | 1 |
| 8 | Iron Dragons Purple (040) | 00:56.88 | 1 |
| 9 | Windburn Race Crew (052) | 00:57.24 | 1 |
| 10 | Smoke on the Water (001) | 00:57.28 | 1 |
| 11 | Hatching A Dragon (051) | 00:57.88 | 1 |
| 12 | 20 Peas in a Pod (035) | 00:58.32 | 1 |
| Team | Best time | Races | |
|---|---|---|---|
| 1 | Peppers UA (063) | 02:12.65 | 2 |
| 2 | Scho-boat (033) | 02:20.38 | 2 |
| 3 | Paddlers Anonymous DaWave Blue (031) | 02:23.67 | 2 |
