Race 1 8:00 AM
COMMUNITY 500M QUALIFYING RACE #1
| 1 | L2 | Selective Dragon Slayers C1Q | 2:56.19 |
| 2 | L3 | 4 Elements Humanistic Rebels C2Q | 3:07.29 |
| 3 | L5 | HIG - CIO Dragons C4Q | 3:08.70 |
| 4 | L4 | HIG -Tech Pirates C3Q | 3:51.50 |
Final results
No teams match.
43 of 43 races finished
COMMUNITY 500M QUALIFYING RACE #1
| 1 | L2 | Selective Dragon Slayers C1Q | 2:56.19 |
| 2 | L3 | 4 Elements Humanistic Rebels C2Q | 3:07.29 |
| 3 | L5 | HIG - CIO Dragons C4Q | 3:08.70 |
| 4 | L4 | HIG -Tech Pirates C3Q | 3:51.50 |
COMMUNITY 500M QUALIFYING RACE #2
| 1 | L4 | Dragonauts C8Q | 2:50.40 |
| 2 | L5 | Travelers Shield Squad C9Q | 2:52.47 |
| 3 | L2 | HIG - Stagon C6Q | 2:55.42 |
| 4 | L3 | HIG -Kraken HART C7Q | 3:10.68 |
| 5 | L1 | New Haven Calvary C5Q | 3:25.66 |
COMMUNITY 500M QUALIFYING RACE #3
| 1 | L3 | HSB Steamin' Dragons C11Q | 3:12.90 |
| 2 | L5 | HIG - River Dragons C13Q | 3:18.67 |
| 3 | L2 | HIG -Code & Oar C10Q | 3:29.93 |
| 4 | L4 | HIG - Expected Paddle Value C12Q | 3:49.07 |
COMMUNITY 500M QUALIFYING RACE #4
| 1 | L4 | Voya Soaring Dragons C16Q | 2:57.29 |
| 2 | L2 | Aetna Dragon Force C14Q | 3:15.66 |
| 3 | L3 | HIG - CTO PaddleOps C15Q | 3:28.30 |
| 4 | L5 | Beekley ARC C17Q | 3:41.41 |
COMMUNITY 500M QUALIFYING RACE #5
| 1 | L3 | Travelers Risk Riders C19Q | 2:57.38 |
| 2 | L4 | Chinese Culture Center C20Q | 3:03.85 |
| 3 | L5 | Hartford HealthCare Wave Riders C21Q | 3:21.74 |
| 4 | L2 | Surgical Paddle Benders C18Q | 3:28.18 |
SPORT 500M QUALIFYING ROUND 1 RACE #1
| 1 | L5 | Jersey Thunder Mixed S4Q | 2:31.82 |
| 2 | L4 | Jin Hu Express G2026 S3Q | 2:31.91 |
| 3 | L3 | SYSU-CPU Alumni S2Q | 2:41.06 |
| 4 | L2 | Veterans Dragon Boat USA S1Q | 2:56.82 |
SPORT 500M QUALIFYING ROUND 1 RACE #2
| 1 | L4 | Connecticut Dragons S7Q | 2:28.04 |
| 2 | L5 | Electric Dragons S8Q | 2:29.62 |
| 3 | L2 | Qingqing Fast Beast S5Q | 2:32.68 |
| 4 | L3 | DragonFire S6Q | 2:48.08 |
CLUB MIXED 500M QUALIFYING ROUND 1 RACE #1
| 1 | L5 | OPA HGS M5Q | 2:29.83 |
| 2 | L4 | Living Root Dragon Boat M4Q | 2:32.33 |
| 3 | L3 | Ohana New England - Rogue ONE M3Q | 2:34.95 |
| 4 | L2 | PKU Alumni Team M2Q | 2:35.10 |
| 5 | L1 | NYPD Dragon Boat M1Q | 2:36.74 |
CLUB MIXED 500M QUALIFYING ROUND 1 RACE #2
| 1 | L4 | Wolfpack Racing Club M9Q | 2:21.65 |
| 2 | L1 | Ohana New England - Dawgs on the Watah M6Q | 2:21.92 |
| 3 | L2 | DHVT Mixed M7Q | 2:23.31 |
| 4 | L5 | Ocean State Dragon Boat Club M10Q | 2:27.32 |
| 5 | L3 | Xtreme M8Q | 2:28.83 |
COMMUNITY 500M QUALIFYING RACE #6
| 1 | L1 | KAZOKU HUNGER SLAYERS C22Q | 2:57.24 |
| 2 | L5 | DDS DRAGON WARRIORS C26Q | 3:04.96 |
| 3 | L4 | Hartford HealthCare River Rollers C25Q | 3:24.13 |
| 4 | L2 | HIG -DATA DRAGONS C23Q | 3:30.04 |
| 5 | L3 | HIG - Wave Chasers C24Q | 3:32.56 |
COMMUNITY 500M QUALIFYING RACE #7
| 1 | L3 | EBAD Paddlers C29Q | 2:52.32 |
| 2 | L5 | Travelers Coverage Crew C31Q | 2:55.08 |
| 3 | L4 | Mothers of Dragons C30Q | 3:01.70 |
| 4 | L1 | HIG - Risky River Rebels C27Q | 3:12.67 |
| 5 | L2 | HIG -PI IT Piranhas C28Q | 3:31.94 |
COMMUNITY 500M QUALIFYING RACE #8
| 1 | L3 | Nassau Boaters C33Q | 2:57.79 |
| 2 | L5 | Aetna Wave Warriors C35Q | 3:12.69 |
| 3 | L4 | S(oar)ing Eagles C34Q | 3:19.02 |
| 4 | L2 | Henkel Flying Pandas C32Q | 3:21.56 |
COMMUNITY 500M QUALIFYING RACE #9
| 1 | L5 | MEGA THEE STALLIONS C40Q | 3:05.69 |
| 2 | L4 | HIG -HRtford Blazing Paddles C39Q | 3:06.96 |
| 3 | L1 | CMHA Healing Dragons C36Q | 3:12.04 |
| 4 | L2 | Henkel A-Team C37Q | 3:16.03 |
| 5 | L3 | HIG -High Speed Handlers C38Q | 3:47.24 |
CLUB WOMEN 500M QUALIFYING ROUND 1 RACE #1
| 1 | L2 | Relentless Oar Else W1Q | 2:40.82 |
| 2 | L4 | Jersey Thunder Women W3Q | 2:55.55 |
| 3 | L3 | Springfield Dragon Rays W2Q | 3:03.38 |
CLUB WOMEN 500M QUALIFYING ROUND 1 RACE #1
| 1 | L4 | Dragonheart Vermont Green Mountain Girls (GMGs) W6Q | 2:39.28 |
| 2 | L3 | Qingqing Fast Beauty W5Q | 2:41.67 |
| 3 | L2 | Valkyrie Dragons W4Q | 3:02.22 |
COMMUNITY SEMI-FINAL D DIVISION RACE #1
| 1 | L4 | HIG -Code & Oar 33 | 3:06.52 |
| 2 | L3 | HIG - CTO PaddleOps 32 | 3:18.19 |
| 3 | L5 | Beekley ARC 37 | 3:24.80 |
| 4 | L1 | HIG -Tech Pirates 40 | 3:32.96 |
| 5 | L2 | HIG - Wave Chasers 36 | 3:43.20 |
COMMUNITY SEMI-FINAL D DIVISION RACE #2
| 1 | L3 | Surgical Paddle Benders 31 | 3:04.95 |
| 2 | L5 | HIG -High Speed Handlers 38 | 3:12.04 |
| 3 | L4 | HIG -DATA DRAGONS 34 | 3:12.20 |
| 4 | L2 | HIG -PI IT Piranhas 35 | 3:17.55 |
| 5 | L1 | HIG - Expected Paddle Value 39 | 3:22.45 |
COMMUNITY SEMI-FINAL C DIVISION RACE #1
| 1 | L5 | Henkel Flying Pandas 27 | 2:58.91 |
| 2 | L4 | Aetna Dragon Force 23 | 2:59.97 |
| 3 | L3 | HSB Steamin' Dragons 22 | 3:02.22 |
| 4 | L2 | S(oar)ing Eagles 26 | 3:04.73 |
| 5 | L1 | New Haven Calvary 30 | 3:17.73 |
COMMUNITY SEMI-FINAL C DIVISION RACE #2
| 1 | L4 | Henkel A-Team 24 | 3:05.70 |
| 2 | L2 | HIG - River Dragons 25 | 3:11.49 |
| 3 | L1 | Hartford HealthCare River Rollers 29 | 3:13.17 |
| 4 | L3 | Aetna Wave Warriors 21 | 3:13.82 |
| 5 | L5 | Hartford HealthCare Wave Riders 28 | 3:15.57 |
SPORT 500M QUALIFYING ROUND 2 RACE #1
| 1 | L2 | Connecticut Dragons S1Q | 2:29.54 |
| 2 | L4 | Qingqing Fast Beast S3Q | 2:30.09 |
| 3 | L5 | SYSU-CPU Alumni S4Q | 2:31.64 |
| 4 | L3 | Jersey Thunder Mixed S2Q | 2:33.75 |
SPORT 500M QUALIFYING ROUND 2 RACE #2
| 1 | L2 | Jin Hu Express G2026 S5Q | 2:29.02 |
| 2 | L3 | Electric Dragons S6Q | 2:30.47 |
| 3 | L5 | DragonFire S8Q | 2:43.43 |
| 4 | L4 | Veterans Dragon Boat USA S7Q | 2:51.49 |
CLUB MIXED 500M QUALIFYING ROUND 2 RACE #1
| 1 | L3 | Ohana New England - Dawgs on the Watah M3Q | 2:06.69 |
| 2 | L5 | PKU Alumni Team M5Q | 2:18.20 |
| 3 | L1 | Xtreme M1Q | 2:18.40 |
| 4 | L2 | OPA HGS M2Q | 2:18.72 |
| 5 | L4 | Living Root Dragon Boat M4Q | 2:18.78 |
CLUB MIXED 500M QUALIFYING ROUND 2 RACE #2
| 1 | L4 | Wolfpack Racing Club M9Q | 2:18.92 |
| 2 | L5 | DHVT Mixed M10Q | 2:19.60 |
| 3 | L2 | Ocean State Dragon Boat Club M7Q | 2:27.33 |
| 4 | L3 | NYPD Dragon Boat M8Q | 2:30.57 |
| 5 | L1 | Ohana New England - Rogue ONE M6Q | 2:32.39 |
COMMUNITY SEMI-FINAL B DIVISION RACE #1
| 1 | L4 | DDS DRAGON WARRIORS 13 | 2:51.50 |
| 2 | L1 | HIG - Risky River Rebels 20 | 2:53.05 |
| 3 | L5 | HIG - CIO Dragons 17 | 2:55.68 |
| 4 | L3 | Chinese Culture Center 12 | 2:56.40 |
| 5 | L2 | 4 Elements Humanistic Rebels 16 | 3:00.68 |
COMMUNITY SEMI-FINAL B DIVISION RACE #2
| 1 | L5 | HIG -Kraken HART 18 | 2:42.05 |
| 2 | L3 | Mothers of Dragons 11 | 2:44.57 |
| 3 | L2 | HIG -HRtford Blazing Paddles 15 | 2:45.31 |
| 4 | L1 | CMHA Healing Dragons 19 | 2:50.26 |
| 5 | L4 | MEGA THEE STALLIONS 14 | 2:55.00 |
COMMUNITY SEMI-FINAL A DIVISION RACE #1
| 1 | L2 | Selective Dragon Slayers 6 | 2:36.90 |
| 2 | L5 | KAZOKU HUNGER SLAYERS 7 | 2:37.16 |
| 3 | L3 | EBAD Paddlers 2 | 2:40.92 |
| 4 | L4 | Travelers Shield Squad 3 | 2:41.58 |
| 5 | L1 | Nassau Boaters 10 | 2:46.93 |
COMMUNITY SEMI-FINAL A DIVISION RACE #2
| 1 | L3 | Dragonauts 1 | 2:32.08 |
| 2 | L2 | HIG - Stagon 5 | 2:35.59 |
| 3 | L5 | Voya Soaring Dragons 8 | 2:36.80 |
| 4 | L4 | Travelers Coverage Crew 4 | 2:40.78 |
| 5 | L1 | Travelers Risk Riders 9 | 2:42.41 |
CLUB WOMEN 500M QUALIFYING ROUND 2 RACE #1
| 1 | L3 | Dragonheart Vermont Green Mountain Girls (GMGs) W2Q | 2:23.87 |
| 2 | L2 | Relentless Oar Else W1Q | 2:24.02 |
| 3 | L4 | Springfield Dragon Rays W3Q | 2:48.45 |
CLUB WOMEN 500M QUALIFYING ROUND 2 RACE #1
| 1 | L4 | Qingqing Fast Beauty W6Q | 2:34.49 |
| 2 | L3 | Jersey Thunder Women W5Q | 2:37.47 |
| 3 | L2 | Valkyrie Dragons W4Q | 2:44.10 |
COMMUNITY D DIVISION CONSOLATION FINAL
| 1 | L4 | HIG - Expected Paddle Value NBT3 | 2:52.59 |
| 2 | L3 | HIG -PI IT Piranhas NBT2 | 2:56.30 |
| 3 | L5 | HIG -Tech Pirates NBT5 | 3:02.23 |
| 4 | L2 | Beekley ARC NBT4 | 3:03.08 |
| 5 | L1 | HIG - Wave Chasers NBT6 | 3:07.36 |
COMMUNITY D DIVISION GRAND FINAL
| 1 | L4 | HIG -Code & Oar R16-1 | 2:48.78 |
| 2 | L3 | Surgical Paddle Benders R17-1 | 2:51.79 |
| 3 | L1 | HIG -DATA DRAGONS NBT1 | 2:57.72 |
| 4 | L5 | HIG - CTO PaddleOps R16-2 | 3:01.23 |
| 5 | L2 | HIG -High Speed Handlers R17-2 | 3:23.68 |
COMMUNITY C DIVISION CONSOLATION FINAL
| 1 | L3 | S(oar)ing Eagles NBT2 | 2:47.06 |
| 2 | L5 | Hartford HealthCare Wave Riders NBT5 | 2:57.21 |
| 3 | L2 | Aetna Wave Warriors NBT4 | 2:57.78 |
| 4 | L4 | Hartford HealthCare River Rollers NBT3 | 3:01.16 |
| 5 | L1 | New Haven Calvary NBT6 | 3:05.31 |
COMMUNITY C DIVISION GRAND FINAL
| 1 | L5 | Aetna Dragon Force R18-2 | 2:44.89 |
| 2 | L1 | HSB Steamin' Dragons NBT1 | 2:46.22 |
| 3 | L4 | Henkel Flying Pandas R18-1 | 2:49.97 |
| 4 | L2 | HIG - River Dragons R19-2 | 2:52.34 |
| 5 | L3 | Henkel A-Team R19-1 | 2:53.44 |
SPORT CONSOLATION FINAL
| 1 | L3 | Jersey Thunder Mixed S5 | 2:24.49 |
| 2 | L4 | SYSU-CPU Alumni S6 | 2:24.88 |
| 3 | L2 | DragonFire S7 | 2:33.31 |
| 4 | L5 | Veterans Dragon Boat USA S8 | 2:41.49 |
SPORT GRAND FINAL
| 1 | L3 | Connecticut Dragons S1 | 2:18.62 |
| 2 | L5 | Qingqing Fast Beast S4 | 2:20.06 |
| 3 | L4 | Electric Dragons S2 | 2:21.05 |
| 4 | L2 | Jin Hu Express G2026 S3 | 2:21.82 |
CLUB MIXED CONSOLATION FINAL
| 1 | L2 | Ocean State Dragon Boat Club M8 | 2:22.30 |
| 2 | L4 | PKU Alumni Team M7 | 2:24.44 |
| 3 | L1 | Ohana New England - Rogue ONE M10 | 2:24.78 |
| 4 | L3 | Living Root Dragon Boat M6 | 2:26.07 |
| 5 | L5 | NYPD Dragon Boat M9 | 2:26.87 |
CLUB MIXED GRAND FINAL
| 1 | L4 | Wolfpack Racing Club M2 | 2:11.05 |
| 2 | L3 | Ohana New England - Dawgs on the Watah M1 | 2:11.94 |
| 3 | L5 | Xtreme M4 | 2:16.41 |
| 4 | L1 | OPA HGS M5 | 2:20.99 |
| L2 | DHVT Mixed M3 | DQ |
COMMUNITY B DIVISION CONSOLATION FINAL
| 1 | L5 | Chinese Culture Center NBT5 | 2:50.61 |
| 2 | L3 | CMHA Healing Dragons NBT2 | 2:53.17 |
| 3 | L2 | HIG - CIO Dragons NBT4 | 2:53.70 |
| 4 | L1 | 4 Elements Humanistic Rebels NBT6 | 2:55.42 |
| 5 | L4 | MEGA THEE STALLIONS NBT3 | 3:00.70 |
COMMUNITY B DIVISION GRAND FINAL
| 1 | L3 | HIG -Kraken HART R25-1 | 2:44.84 |
| 2 | L2 | Mothers of Dragons R25-2 | 2:46.83 |
| 3 | L1 | HIG -HRtford Blazing Paddles NBT1 | 2:50.18 |
| 4 | L4 | DDS DRAGON WARRIORS R24-1 | 2:50.42 |
| 5 | L5 | HIG - Risky River Rebels R24-2 | 2:51.68 |
COMMUNITY A DIVISION CONSOLATION FINAL
| 1 | L4 | EBAD Paddlers NBT3 | 2:45.61 |
| 2 | L5 | Travelers Risk Riders NBT5 | 2:46.53 |
| 3 | L2 | Travelers Shield Squad NBT4 | 2:49.89 |
| 4 | L3 | Travelers Coverage Crew NBT2 | 2:55.36 |
| 5 | L1 | Nassau Boaters NBT6 | 3:04.24 |
COMMUNITY A DIVISION GRAND FINAL
| 1 | L3 | Dragonauts R27-1 | 2:39.49 |
| 2 | L4 | Selective Dragon Slayers R26-1 | 2:39.69 |
| 3 | L2 | HIG - Stagon R27-2 | 2:42.88 |
| 4 | L5 | KAZOKU HUNGER SLAYERS R26-2 | 2:45.94 |
| 5 | L1 | Voya Soaring Dragons NBT1 | 2:46.52 |
CLUB WOMEN CONSOLATION FINAL
| 1 | L3 | Valkyrie Dragons W5 | 2:51.27 |
| 2 | L4 | Springfield Dragon Rays W6 | 3:03.06 |
CLUB WOMEN GRAND FINAL
| 1 | L4 | Relentless Oar Else W2 | 2:33.81 |
| 2 | L2 | Qingqing Fast Beauty W3 | 2:38.96 |
| 3 | L3 | Dragonheart Vermont Green Mountain Girls (GMGs) W1 | 2:39.04 |
| 4 | L5 | Jersey Thunder Women W4 | 2:50.87 |
| Team | Best time | Races | |
|---|---|---|---|
| 1 | Dragonauts | 2:32.08 | 3 |
| 2 | Selective Dragon Slayers | 2:36.90 | 3 |
| 3 | HIG - Stagon | 2:35.59 | 3 |
| 4 | KAZOKU HUNGER SLAYERS | 2:37.16 | 3 |
| 5 | Voya Soaring Dragons | 2:36.80 | 3 |
| 6 | EBAD Paddlers | 2:40.92 | 3 |
| 7 | Travelers Risk Riders | 2:42.41 | 3 |
| 8 | Travelers Shield Squad | 2:41.58 | 3 |
| 9 | Travelers Coverage Crew | 2:40.78 | 3 |
| 10 | Nassau Boaters | 2:46.93 | 3 |
| Team | Best time | Races | |
|---|---|---|---|
| 1 | HIG -Kraken HART | 2:42.05 | 3 |
| 2 | Mothers of Dragons | 2:44.57 | 3 |
| 3 | HIG -HRtford Blazing Paddles | 2:45.31 | 3 |
| 4 | DDS DRAGON WARRIORS | 2:50.42 | 3 |
| 5 | HIG - Risky River Rebels | 2:51.68 | 3 |
| 6 | Chinese Culture Center | 2:50.61 | 3 |
| 7 | CMHA Healing Dragons | 2:50.26 | 3 |
| 8 | HIG - CIO Dragons | 2:53.70 | 3 |
| 9 | 4 Elements Humanistic Rebels | 2:55.42 | 3 |
| 10 | MEGA THEE STALLIONS | 2:55.00 | 3 |
| Team | Best time | Races | |
|---|---|---|---|
| 1 | Aetna Dragon Force | 2:44.89 | 3 |
| 2 | HSB Steamin' Dragons | 2:46.22 | 3 |
| 3 | Henkel Flying Pandas | 2:49.97 | 3 |
| 4 | HIG - River Dragons | 2:52.34 | 3 |
| 5 | Henkel A-Team | 2:53.44 | 3 |
| 6 | S(oar)ing Eagles | 2:47.06 | 3 |
| 7 | Hartford HealthCare Wave Riders | 2:57.21 | 3 |
| 8 | Aetna Wave Warriors | 2:57.78 | 3 |
| 9 | Hartford HealthCare River Rollers | 3:01.16 | 3 |
| 10 | New Haven Calvary | 3:05.31 | 3 |
| Team | Best time | Races | |
|---|---|---|---|
| 1 | HIG -Code & Oar | 2:48.78 | 3 |
| 2 | Surgical Paddle Benders | 2:51.79 | 3 |
| 3 | HIG -DATA DRAGONS | 2:57.72 | 3 |
| 4 | HIG - CTO PaddleOps | 3:01.23 | 3 |
| 5 | HIG -High Speed Handlers | 3:12.04 | 3 |
| 6 | HIG - Expected Paddle Value | 2:52.59 | 3 |
| 7 | HIG -PI IT Piranhas | 2:56.30 | 3 |
| 8 | HIG -Tech Pirates | 3:02.23 | 3 |
| 9 | Beekley ARC | 3:03.08 | 3 |
| 10 | HIG - Wave Chasers | 3:07.36 | 3 |
| Team | Best time | Races | |
|---|---|---|---|
| 1 | Connecticut Dragons | 2:18.62 | 3 |
| 2 | Qingqing Fast Beast | 2:20.06 | 3 |
| 3 | Electric Dragons | 2:21.05 | 3 |
| 4 | Jin Hu Express G2026 | 2:21.82 | 3 |
| 5 | Jersey Thunder Mixed | 2:24.49 | 3 |
| 6 | SYSU-CPU Alumni | 2:24.88 | 3 |
| 7 | DragonFire | 2:33.31 | 3 |
| 8 | Veterans Dragon Boat USA | 2:41.49 | 3 |
| Team | Best time | Races | |
|---|---|---|---|
| 1 | Wolfpack Racing Club | 2:11.05 | 3 |
| 2 | Ohana New England - Dawgs on the Watah | 2:06.69 | 3 |
| 3 | Xtreme | 2:16.41 | 3 |
| 4 | OPA HGS | 2:18.72 | 3 |
| 5 | DHVT Mixed | 2:19.60 | 2 |
| 6 | Ocean State Dragon Boat Club | 2:22.30 | 3 |
| 7 | PKU Alumni Team | 2:18.20 | 3 |
| 8 | Ohana New England - Rogue ONE | 2:24.78 | 3 |
| 9 | Living Root Dragon Boat | 2:18.78 | 3 |
| 10 | NYPD Dragon Boat | 2:26.87 | 3 |
| Team | Best time | Races | |
|---|---|---|---|
| 1 | Relentless Oar Else | 2:24.02 | 3 |
| 2 | Qingqing Fast Beauty | 2:34.49 | 3 |
| 3 | Dragonheart Vermont Green Mountain Girls (GMGs) | 2:23.87 | 3 |
| 4 | Jersey Thunder Women | 2:37.47 | 3 |
| 5 | Valkyrie Dragons | 2:44.10 | 3 |
| 6 | Springfield Dragon Rays | 2:48.45 | 3 |